
The bars are used in the most demanding industries – automotive, aerospace, energy and tool making – for which quality, reliability and repeatability are essential requisites.
| Profile | Dimensional range | Dimensional tolerance | Length | Bundle weight |
|---|---|---|---|---|
| 1.50 – 60.00 mm | h – k – j 7…….13 | 2000 – 6000 mm | on request | |
| 1.27 – 36.00 mm | h – k – j 7…….13 | 2000 – 6000 mm | on request | |
| 6.0 – 30.00 mm | h – k – j 7…….13 | 2000 – 6000 mm | on request | |
| 1.50 – 15.00 mm* | h – k – j 7…….13 | 2000 – 6000 mm | on request | |
| 1.00 ≤ W ≤ 80.00 mm 0.70 ≤ T ≤ 18.00 mm | h – k – j 7…….13 | 2000 – 6000 mm | on request | |
| 14<=W<=26 7<=T<=13 | h – k – j 7…….13 | 2000 – 6000 mm | on request | |
| 4.00 – 16.00 mm | h – k – j 7…….13 | 2000 – 6000 mm | on request |
* Sharp or rounded edges
** Special profiles available on request (as specified by drawing)




